The Quilt R&E CEO Round Table
July 27 & 28, 2016
Boulder, CO
Agenda
Wednesday, July 27, 2016
Day 1
| 7:00 a.m. | Breakfast – Boulder Creek Dining Room | 
| 8:15 a.m. | Welcome & Opening Comments (John Gillispie, MOREnet, Chair) (Century Room) | 
| 8:20 a.m. | Introductions of Participants | 
| 8:30 a.m. | Welcome to Colorado and An Overview of Climate Research in Boulder, CO (Jerry Meehl, NCAR) Presentation | 
| 9:30 a.m. | CEO Round Table Network Security Discussion: Goal is to come away with ideas of what we can be doing better together as an R&E community in this space. Come prepared to provide a brief statement of your organization’s plan around the following areas (5-10 minutes each): 
 | 
| 10:30 a.m. | Refreshment Break | 
| “REN Around the Table” Roundtable discussion about what is happening in your organization | |
| Noon | Lunch -Boulder Creek Dining Room | 
| 1:00 p.m. | “REN Around the Table” 
 | 
| 3:00 p.m. | Refreshment Break | 
| 3:15 p.m. | “REN Around the Table” 
 | 
| 5:00 p.m. | Adjourn | 
| 5:30 p.m. | Group Dinner – Zolo Grill | 
Thursday, July 28, 2016
Day 2
| 7:00 a.m. | Breakfast – Boulder Creek Dining Room | 
| 8:15 a.m. | Welcome and review of the day’s agenda | 
| 8:30am | High Performance Wireless Research and Education Network (HPWREN) Presentation – Hans-Werner Braun, UCSD | 
| 9:30 a.m. | Update on Quilt-QUELLO WILMA (Wireless Innovation for Last Mile Access) Study – Joseph Sawasky | 
| 10:15 a.m. | ARE-ON Update on Healthcare Connect Fund – Steve Fulkerson | 
| 10:45 a.m. | Closing Comments & Conclusion of CEO RT Meeting For those who can stay on, there will be a NOAA N-Wave Working Lunch directly after the CEO RT in the same room from 11:00am-1:00pm. See below. | 
| 11:00 a.m.to 1:00pm | Optional for Those Who Can Attend: Working Lunch (Century Room)NOAA N-Wave Presentation and Discussion – Rob Sears, Network Manager, NOAA N-Wave Science NetworkNOAA N-Wave Presentation and Discussion – Rob Sears, Network Manager, NOAA N-Wave Science Network 
 | 
EVENT INFORMATION:
