The Quilt R&E CEO Round Table
June 30 & July 1, 2015
Dallas, TX
ATTENDEES:
| Name | Organization | |
| 1 | Cas D’Angelo | SoX |
| 2 | Cort Buffington | KanREN |
| 3 | Marianne Chitwood | I-Light |
| 4 | Bob Collie | ENA |
| 5 | Jean Davis | MCNC |
| 6 | Elwood Downing | Merit Network |
| 7 | John Gillispie | MOREnet |
| 8 | Jennifer Griffin | The Quilt |
| 9 | Mark Johnson | MCNC |
| 10 | Stephen Kankus | NYSERNet |
| 11 | George Laskaris | NJEDge |
| 12 | Jen Leasure | The Quilt |
| 13 | Lonnie Leger | LONI |
| 14 | Jeff Letourneau | Networkmaine |
| 15 | Dave Lois | WiscNet |
| 16 | Norwin Malmberg | MDREN |
| 17 | David Marble | OSHEAN |
| 18 | Bill Mitchell | GPN |
| 19 | Gayle Nelson | ENA |
| 20 | Mike Phillips | LEARN |
| 21 | Von Royal | OneNet |
| 22 | Pankaj Shah | OARnet |
| 23 | Jim Stewart | UEN |
| 24 | Scott Taylor | CEN |
EVENT INFORMATION:

