The Quilt Fall 2011 Member Meeting
Portland, Oregon
September 20-22, 2011
Tuesday, September 20th
| Time | Board Meeting | Location |
| 7:30-8:30 am | Breakfast | |
| 8:00-9:30 am | Quilt Board of Director Meeting | Room 150 |
| 9:30-10:00 am | Break |
| Time | Annual Planning Workshop | Location |
| 9:30-10:00 am | Break | |
| 10:00-12:00 | Annual Planning Workshop | Rooms 142/144 |
| 12:00-1:00 pm | Lunch | |
| 1:00-5:00 pm | Annual Planning Workshop Cont’d | Rooms 142/144 |
| Time | Quilt Welcome Reception | Location |
| 6:00-7:30 pm | Hors D’oeuvres and Beverages | Benson Hotel Fireside Lounge |
Wednesday, September 21st
Location: Rooms142/144
| Time | Fall Member Meeting | Presenter(s) |
| 7:00-8:30 am | Breakfast | |
| 7:00-8:30 am | BTOP Breakfast – Roundtable updates from regional networks involved in BTOP infrastructure projects. We will be joined by Laura Dodson from the NTIA who will provide a program perspective on the national progress of CCI projects. | |
| 8:30 – 9:00 am | Welcome and Introductions | David Crowe, Oregon GigaPoP, Jen Leasure, The Quilt |
| 9:00-9:45 am | Quilt Report: “Snapshot 2011 – Requirements on Advanced Networks from the Regional Network Perspective” | Peter O’Neil |
| 9:45-10:15 am | Quilt Member Experiences with 100G Networks – Quilt members receiving NSF grant funding to deploy 100G capable networks will provide updates on their projects | Wendy Huntoon, 3ROX |
| 10:30-11:00 am | Break | |
| 11:00-11:15 | Update on Quilt Member ARI Awards: A roundtable update on regional networking organizations receiving NSF grants under the Advanced Research Instrumentation program | Wendy Huntoon, 3ROX, facilitator |
| 11:15-12:00 pm | State of the States Working Group Report: Quilt members share their insights and lessons learned addressing changing political and economic landscapes in their states and impacts on their organizations | Jen Leasure, The Quilt |
| 12:00 – 1:30 pm | Lunch | |
| 1:30-2:15 pm | Invited Address: ESnet Update: In support of large scale scientific research | Steve Cotter, ESnet |
| 2:15:3:15 | Panel: Regional Networks and Support for Research – Quilt members will share brief updates on support for current research activities utilizing the regional network infrastructure followed by discussio | Dave Jent, Indiana GigaPoP, Wendy Huntoon, 3ROX, Tim Lance, NYSERNet |
| 3:15-3:45 | Break | |
| 3:45-4:30 | Quilt Peer Review Service: In a changing landscape, members seek out the input of fellow members in the form of an external review for their organization. We’ll hear from a panel of Quilt members who have participated in these projects to talk about the impact of the external review on their organization. | John Gillispie, MOREnet, George Loftus, OSHEAN, Mike Phillips, LEARN |
| 4:30 – 5:15 | Regional Network New Service Roundtable Discussion
|
Don Welch, Merit |
| 5:15-5:30 | Wrap-Up |
| Time | Member Meeting Dinner | Location |
| 6:30 – 9:00 pm |
Hosted dinner for Fall Member Meeting participants. All members and guests are welcome.Dinner will be at the Blue Hour restaurant within walking distance of the hotel. |
Thursday, September 22nd
Location: Rooms142/144
| Time | Fall Member Meeting | Presenter(s) |
| 7:30 – 8:30 am | Breakfast | |
| 8:30 – 10:00 am | Panel: Regional Network Strategies for Connecting Additional CAIs | Cort Buffington, KanREN, Jeff Custard, FRGP, Richard Hach, Network.Virginia, Jim Stewart, UEN |
| 10:00-10:15 am | Break | |
| 10:15 – 11:00 am | Growing R&E Technical Talent – Update on IU Summer Internship Program | Dave Jent, Indiana GigaPoP |
| 11:00 – 11:45 am | Quilt Working Group and Member Updates
|
|
| 11:45 am – 12:00 pm | Wrap-Up |
