The Quilt 2012 Fall Member Meeting
September 11th – 13th, 2012
Ohio State University, Columbus, OH
REGISTERED ATTENDEES:
ORGANIZATION | PARTICIPANT | ||
1 | 3ROX | Wendy Huntoon | |
2 | 3ROX | Michael Lamert | |
3 | CEN | Jim Mindek | |
4 | CEN | Scott Taylor | |
5 | CENIC | Louis Fox | |
6 | CENIC | Dave Reese | |
7 | CoSN | Keith Krueger | |
8 | FLR | Veronica Sarjeant | |
9 | FLR | Sandra Swearingen | |
10 | GPN | Claude Garelik | |
11 | GPN | Bill Mitchell | |
12 | I-Light | Marianne Chitwood | |
13 | I-Light | Lesley Seitz | |
14 | Indiana University | Dave Jent | |
15 | Indiana University | Stephen Peck | |
16 | Indiana University | Caroline Weilhamer | |
17 | Internet2 | Randy Brogle | |
18 | Internet2 | George Loftus | |
19 | Internet2 | John Morabito | |
20 | Internet2 | Linda Roos | |
21 | KINBER | Patricia Campbell | |
22 | KINBER | Jeff Reel | |
23 | KyRON | Kenneth Brundine | |
24 | KyRON | Al Lind | |
25 | KyRON | Brent Salisbury | |
26 | LEARN | Kerry Mobley | |
27 | LONI | Lonnie Leger | |
28 | LONI | Donald Vandal | |
29 | Network.VA | Hud Croasdale | |
30 | Network.VA | Richard Hach | |
31 | MAX | Abdella Battou | |
32 | MAX | Tessa Charlery | |
33 | MCNC | Joe Freddoso | |
34 | MCNC | Mark Johnson | |
35 | MCNC | John Killebrew | |
36 | MCNC | Pat Moody | |
37 | Merit Network | Don Welch | |
38 | MIDnet | Carol Farnham | |
39 | MOREnet | Natasha Angell | |
40 | NJEDge.Net | Sheri Prupis | |
41 | NOAA | Jerry Janssen | |
42 | NOAA | Paul Schultz | |
43 | NYSERnet | Tim Lance | |
44 | OARnet | Justin Costa | |
45 | OARnet | Mark Beadles | |
46 | OARnet | Jeffrey Berry | |
47 | OARnet | Christine Hansen | |
48 | OARnet | Susan Mantey | |
49 | OARnet | Paul Schopis | |
50 | OARnet | Pankaj Shah | |
51 | OARnet | Caroline Whitacre | |
52 | OARnet | Ann Zimmermann | |
53 | Ohio State University | Caroline Whitacre | |
54 | OneNet | Brian Burkhart | |
55 | OneNet | James Deaton | |
56 | OneNet | Ken Ferguson | |
57 | OneNet | April Goode | |
58 | OneNet | Von Royal | |
59 | OSHEAN | Ralph Fasano | |
60 | Oregon GigaPOP | David Crowe | |
61 | PNWG | Amy Philipson | |
62 | Southern Crossroads | Robin Green | |
63 | Southern Crossroads | Ron Hutchins | |
64 | The Quilt | Jen Leasure | |
65 | The Quilt | Jennifer Griffin | |
66 | UCAR / FRGP | Jeff Custard | |
67 | UCAR / FRGP | Ellen Martinez | |
68 | UCAR / FRGP | Marla Meehl | |
69 | UEN | Barry Bryson | |
70 | UEN | Jim Stewart | |
71 | University of Louisville | Bo Lowrey | |
72 | University of Montana | Stan Harris | |
73 | US UCAN | Susannah Spellman | |
74 | WiscNet | Brian Remer | |
75 | WVNET | Dan O’Hanlon |
EVENT INFORMATION::
Meeting Registration
Meeting Location and Hotel
Registered Attendees
Meeting Agenda
Presentations