Registered Participants – InCommon Federation Workshop: 63 as of 2/1/13
# |
Last |
First |
Organization |
| 1 | Abshere | Shaun | WiscNet |
| 2 | Acs | Bernie | National Center for Supercomputing Applications |
| 3 | Anderson | Irelann | University of Maine System |
| 4 | Bantz | David | University of Alaska |
| 5 | Basney | Jim | University of Illinois |
| 6 | Beadles | Mark | OARnet |
| 7 | Berman | Michael | CSU Channel Islands |
| 8 | Burkhart | Brian | OneNet |
| 9 | Byers | Chip | MOREnet |
| 10 | Campbell | Colin | SRnet, Saskatchewan Research Network Inc |
| 11 | Caskey | Paul | University of Texas System |
| 12 | Chitwood | Marianne | I-Light |
| 13 | Costa | Justin | OARnet |
| 14 | Crase | Mark | California State University |
| 15 | Croasdale | Hundall | MARIA / NetworkVirginia |
| 16 | D’Angelo | Cas | SoX |
| 17 | Deaton | James | OneNet |
| 18 | Downing | Elwood | Merit Network |
| 19 | Dunthorne | Al | MRnet |
| 20 | Fennewald | Annie | MOREnet |
| 21 | Genthner | Heidi | WiscNet |
| 22 | Giordano | Chris | MOREnet |
| 23 | Griffin | Jennifer | The Quilt |
| 24 | Harris | Stan | University of Montana |
| 25 | Hazelton | Keith | UW-Madison |
| 26 | Hrybyk | Mike | BCNET |
| 27 | Johnson | Mark | MCNC |
| 28 | Krienke | John | Internet2 / InCommon |
| 29 | Lance | Tim | NYSERNet |
| 30 | Laskaris | George | NJEDge.Net |
| 31 | Leasure | Jen | The Quilt |
| 32 | Letourneau | Jeff | University of Maine System |
| 33 | Letto | Ty | UW-Madison |
| 34 | Lois | Dave | WiscNet |
| 35 | Mobley | Kerry | LEARN |
| 36 | Moore | John | MCNC |
| 37 | Nelson | Gayle | Education Networks of America, Inc. |
| 38 | O’Hanlon | Dan | WVNET |
| 39 | Olshansky | Steve | Internet2 |
| 40 | Philipson | Amy | PNWGP |
| 41 | Phillips | Mike | LEARN |
| 42 | Reese | David | CENIC |
| 43 | Rego | Wendy | CEN |
| 44 | Remer | Brian | WiscNet |
| 45 | Roos | Linda | Internet2 |
| 46 | Royal | Von | OneNet |
| 47 | Rue | Tim | OSHEAN |
| 48 | Scheible | Mark | MCNC |
| 49 | Schopis | Paul | OARnet |
| 50 | Sears | Rob | NOAA |
| 51 | Selken | Russell | Butte County Office of Education |
| 52 | Spellman | Susannah | Internet2 |
| 53 | Stephenson | Craig | WiscNet |
| 54 | Stewart | Jim | UEN |
| 55 | Suess | Jack | UMBC |
| 56 | Thorpe | Steve | MCNC |
| 57 | Waggener | Shel | Internet2 |
| 58 | Weilhamer | Caroline | I-Light |
| 59 | Welch | Don | Merit Network |
| 60 | West | Ann | Internet2 / InCommon |
| 61 | Winsor | Robin | Cybera |
| 62 | Wong | Luis | COE / CA K12 High Speed Network |
| 63 | Zimmerman | Ann | OARnet |
